specification
Service Packages |
Bronze |
Gold |
Silver |
||
Number of Keywords |
3 |
10 |
5 |
||
Website Audit and Diagnosis | ✓ | ✓ | ✓ | ||
Keyword Research | ✓ | ✓ | ✓ | ||
Google Account Setup | ✓ | ✓ | ✓ | ||
Google Webmasters Setup | ✓ | ✓ | ✓ | ||
Google Analytics Setup | ✓ | ✓ | ✓ | ||
Bing Webmasters Setup | ✓ | ✓ | ✓ |
On-Page Optimization |
|||||
Home Page Only |
All Main Navigation Pages and Sub-Pages |
Home Page, About or One Landing Page, Contact Page |
|||
Title Optimization | ✓ | ✓ | ✓ | ||
Meta Description Optimization | ✓ | ✓ | ✓ | ||
Headings Optimization | ✓ | ✓ | ✓ | ||
Internal Links Optimization | ✓ | ✓ | ✓ | ||
External Links Review and Management | ✓ | ✓ | ✓ | ||
Image Optimization | ✓ | ✓ | ✓ | ||
Competitor Analysis | ✓ | ✓ | ✓ | ||
Robots.txt Optimization | ✓ | ✓ | ✓ | ||
XML Sitemap Submission to Google and Bing | ✓ | ✓ | ✓ | ||
Canonicalization / 301 URL Redirection | ✓ | ✓ | ✓ |
local Search Website Optimization |
|||||
Local Search Engine Submission | x | ✓ | ✓ | ||
Google My Business Creation | x | ✓ | ✓ | ||
Local Directory Submission | x | ✓ | ✓ |
Content Optimization |
|||||
Content Writing and Optimization | x | ✓ | ✓ | ||
Add-on Site Pages/Landing Page Creation | x | 3 | x | ||
Blog Writing | x | 4 | ✓ | ||
Article Writing | x | 4 | 2 | ||
Press Release Writing | x | 4 | x |
Link Strategy |
|||||
Directory Submissions | 5 | 15 | 8 | ||
Social Bookmarking | 5 | 15 | 8 | ||
Article Submission | x | 4 | 2 | ||
Article Submission Social Bookmarking | x | 15 | 8 | ||
Press Release Submission | x | 1 | x |
Reports |
|||||
Google Analytics Report | ✓ | ✓ | ✓ | ||